Nick Dashwood Brown of Anexo discusses their strong final results and the VW emissions case
Episode 723, May 27, 2022, 10:58 AM
Nick Dashwood Brown, Head of Investor Relations at Anexo #ANX discusses their strong final results, which showed revenue increase by 36% & profit up by 52% plus also comments on the recent VW emissions case.
Anexo Group plc (AIM: ANX), the specialist integrated credit hire and legal services provider, announces its final results for the year ended 31 December 2021 (the 'period' or 'FY 2021').
Financial Highlights | 2021 | 2020 | % movement
Total revenues (£'000s) | 118,237 | 86,752 | +36.2%
Operating profit (£'000s) | 27,350 | 18,050 | +51.4%
Adjusted1 operating profit before exceptional items (£'000s) | 27,728 | 18,708 | +48.1%
Adjusted1 operating profit margin (%) | 23.5 | 21.6 | +8.8%
Profit before tax (£'000s) | 23,746 | 15,488 | +52.9%
Adjusted1 profit before tax and exceptional items (£'000s) | 24,124 | 16,146 | +49.7%
Adjusted2 basic EPS (pence) | 16.8 | 11.4 | +48.2%
Total dividend for the year (pence) | 1.5 | 1.5 | -
Equity attributable to the owners of the Company (£'000s) | 128,224 | 110,438 | +16.1%
Net cash flow (£'000s) | -7,300 | +200 | -
Net debt balance (£'000s) | 62,000 | 40,500 | +53.1%
Total revenues (£'000s) | 118,237 | 86,752 | +36.2%
Operating profit (£'000s) | 27,350 | 18,050 | +51.4%
Adjusted1 operating profit before exceptional items (£'000s) | 27,728 | 18,708 | +48.1%
Adjusted1 operating profit margin (%) | 23.5 | 21.6 | +8.8%
Profit before tax (£'000s) | 23,746 | 15,488 | +52.9%
Adjusted1 profit before tax and exceptional items (£'000s) | 24,124 | 16,146 | +49.7%
Adjusted2 basic EPS (pence) | 16.8 | 11.4 | +48.2%
Total dividend for the year (pence) | 1.5 | 1.5 | -
Equity attributable to the owners of the Company (£'000s) | 128,224 | 110,438 | +16.1%
Net cash flow (£'000s) | -7,300 | +200 | -
Net debt balance (£'000s) | 62,000 | 40,500 | +53.1%
About Anexo
Anexo is a specialist integrated credit hire and legal services provider. The Group has created a unique business model by combining a direct capture Credit Hire business with a wholly owned Legal Services firm. The integrated business targets the impecunious not at fault motorist, referring to those who do not have the financial means or access to a replacement vehicle.
Through its dedicated Credit Hire sales team and network of 1,100 plus active introducers around the UK, Anexo provides customers with an end-to-end service including the provision of Credit Hire vehicles, assistance with repair and recovery, and claims management services. The Group's Legal Services division, Bond Turner, provides the legal support to maximise the recovery of costs through settlement or court action as well as the processing of any associated personal injury claim.