Trending in the Crypto world for 17 September 2024

Sep 17, 09:44 PM

Trending in the Crypto world for September 17, 2024!

Top 10 Trending 🚀:

  1. $WLD #Worldcoin +6.53% (Current Price: $1.49)
  2. $AKT #AkashNetwork +10.81% (Current Price: $2.45)
  3. $ARB #Arbitrum +3.84% (Current Price: $0.521)
  4. $MASK #MaskNetwork +2.10% (Current Price: $2.10)
  5. $AAVE #Aave +7.42% (Current Price: $141.54)
  6. $FTM #Fantom +4.17% (Current Price: $0.58)
  7. $BNB #BinanceCoin +3.39% (Current Price: $546.55)
  8. $MNT #Mantle +0.75% (Current Price: $0.56)
  9. $XLM #Stellar +0.82% (Current Price: $0.10)
  10. $ETH #Ethereum +2.89% (Current Price: $2,348.20)
Fear/Greed Index: 36 (Fear) 📉🔴

Top 5 Gainers:

  1. $AEVO #Aevo +14.54% (Current Price: $0.3627)
  2. $MASK #MaskNetwork +7.89% (Current Price: $2.10)
  3. $BNB #BinanceCoin +7.42% (Current Price: $546.55)
  4. $AKT #AkashNetwork +10.81% (Current Price: $2.45)
  5. $ARB #Arbitrum +7.42% (Current Price: $0.521)
Top 5 Losers

  1. $MASK #MaskNetwork -5.37% (Current Price: $2.10)
  2. $ARB #Arbitrum -4.71% (Current Price: $0.521)
  3. $WLD #Worldcoin -3.84% (Current Price: $1.49)
  4. $FTM #Fantom -4.12% (Current Price: $0.58)
  5. $XLM #Stellar -4.23% (Current Price: $0.10)
Crypto News Brief

Ethereum's London Hard Fork Successfully Activates

Ethereum’s much-anticipated London Hard Fork has successfully activated, bringing in EIP-1559. This update introduces a new transaction fee mechanism, making the network more efficient and setting the stage for Ethereum 2.0. Analysts predict this change could positively impact ETH's long-term value.

#Crypto #Trending #Bitcoin #Ethereum #Altcoins