Trending in the Crypto World for 28 September 2024

Sep 28, 07:19 PM

Trending in the Crypto world for September 28, 2024!

Top 10 Trending πŸš€:

  1. $NYAN #NyanHeroes +15.97% (Current Price: $0.1191)
  2. $CROWN #Crown +12.18% (Current Price: $0.5887)
  3. $ALU #Altura +9.62% (Current Price: $0.02705)
  4. $IMX #Immutable +2.53% (Current Price: $1.76)
  5. $SUPER #SuperVerse +8.73% (Current Price: $1.13)
  6. $BEAM #Beam +1.76% (Current Price: $0.01833)
  7. $PHA #PhalaNetwork +3.74% (Current Price: $0.1248)
  8. $XLM #Stellar +2.32% (Current Price: $0.1008)
  9. $MYRIA #Myria +1.27% (Current Price: $0.003768)
  10. $XRP #XRP +5.96% (Current Price: $0.6241)
Fear/Greed Index: 57/100 (Greed) πŸ“ˆπŸŸ’

Top 5 Gainers:

  1. $CKB #NervosNetwork +6.03% (Current Price: $0.01836)
  2. $XRP #XRP +5.84% (Current Price: $0.6235)
  3. $PEPE #Pepe +4.99% (Current Price: $0.00001115)
  4. $DOGE #Dogecoin +4.88% (Current Price: $0.1306)
  5. $BONK #Bonk +3.87% (Current Price: $0.00002389)
Top 5 Losers:

  1. $NOT #Notcoin -11.69% (Current Price: $0.009269)
  2. $AR #Arweave -6.52% (Current Price: $22.29)
  3. $FET #ArtificialSuperintelligenceAlliance -6.41% (Current Price: $1.60)
  4. $SEI #Sei -5.39% (Current Price: $0.4376)
  5. $FTM #Fantom -5.01% (Current Price: $0.6718)
Crypto News Brief

Ethereum Layer 2 Scaling Solution Launches New Upgrades

Immutable X has rolled out a major update to improve scalability and reduce fees, aiming to enhance NFT marketplaces and gaming transactions.

#Crypto #Trending #Bitcoin #Ethereum #Altcoins