Trending in the Crypto World 30 September 2024

Sep 30, 03:11 PM

Trending in the Crypto world for September 30, 2024!

Top 10 Trending 🚀:

  1. $XEC #eCash +78.25% (Current Price: $0.00007774)
  2. $SHIB #ShibaInu +6.03% (Current Price: $0.00001831)
  3. $FLOKI #Floki +247.25% (Current Price: $0.0001516)
  4. $BEAM #Beam +13.04% (Current Price: $0.03825)
  5. $BONK #Bonk +25.01% (Current Price: $0.00003961)
  6. $RNDR #Render +5.85% (Current Price: $7.10)
  7. $CRO #Cronos +20.66% (Current Price: $0.1682)
  8. $DOGE #Dogecoin +11.78% (Current Price: $0.1193)
  9. $MANTA #MantaNetwork +8.53% (Current Price: $0.8815)
  10. $LUNA #Terra +11.53% (Current Price: $0.4266)
Fear/Greed Index: 53 (Neutral) 📈 (steady)

Top 5 Gainers:

  1. $XEC #eCash +117.73% (Current Price: $0.00007774)
  2. $FLOKI #Floki +247.25% (Current Price: $0.0001516)
  3. $DOGE #Dogecoin +17.82% (Current Price: $0.1193)
  4. $BEAM #Beam +30.44% (Current Price: $0.01968)
  5. $CETUS #CetusProtocol +55.55% (Current Price: $0.1714)
Top 5 Losers:

  1. $AKT #AkashNetwork -2.98% (Current Price: $2.86)
  2. $SHIB #ShibaInu -4.16% (Current Price: $0.00001874)
  3. $CKB #NervosNetwork -3.20% (Current Price: $0.01744)
  4. $BONK #Bonk -4.4% (Current Price: $0.00003961)
  5. $POX #MonkeyPoxCoin -2.12% (Current Price: $0.0601)
Stay tuned for the latest trends! 

#Crypto #Trending #Bitcoin #Ethereum #Altcoins​