Trending in the Crypto World 25 October 2024

Oct 25, 05:18 PM

Trending in the Crypto world for October 25, 2024!

Top 10 Trending 🚀:

  1. $POPCAT #Popcat +8.95% (Current Price: $1.47)
  2. $CSPR #Casper +5.34% (Current Price: $0.0083)
  3. $SWORLD #Seedworld +16.12% (Current Price: $0.0041)
  4. $APE #ApeCoin +2.62% (Current Price: $1.19)
  5. $SCR #Scroll +7.74% (Current Price: $0.8446)
  6. $CELO #Celo +2.45% (Current Price: $0.6911)
  7. $AMP #Amp +1.76% (Current Price: $0.0039)
  8. $GLM #Golem +2.54% (Current Price: $0.319)
  9. $RENDER #Render +2.05% (Current Price: $5.06)
  10. $ENA #Ethena +2.58% (Current Price: $0.379)
Fear/Greed Index: 71 (Greed) 📈📈

Top 5 Gainers:

  1. $SWORLD #Seedworld +16.12% (Current Price: $0.0041)
  2. $TON #Toncoin +2.83% (Current Price: $5.02)
  3. $POPCAT #Popcat +8.95% (Current Price: $1.47)
  4. $CSPR #Casper +5.34% (Current Price: $0.0083)
  5. $SCR #Scroll +7.74% (Current Price: $0.8446)
Top 5 Losers:

  1. $XLM #Stellar -4.08% (Current Price: $0.10)
  2. $DOT #Polkadot -3.65% (Current Price: $4.15)
  3. $SHIB #Shiba Inu -2.97% (Current Price: $0.00000723)
  4. $ADA #Cardano -2.54% (Current Price: $0.34)
  5. $XRP #Ripple -2.15% (Current Price: $0.52)

Crypto News Brief


Bitcoin Approaching $35K as Altcoins Surge!


Bitcoin's price continues its march towards $35,000, lifting major altcoins like Ethereum, Solana, and Cardano along the way. This rally is driven by increased institutional adoption and favorable regulatory signals in key markets.

#Crypto #Trending #Bitcoin #Ethereum #Altcoins