Trending in the Crypto World 19 January 2025

Jan 19, 12:04 PM

Subscribe
Trending in the Crypto world for January 19, 2025!

Top 10 Trending 🚀:

  1. $TRUMP #OFFICIAL_TRUMP +259.97% (Current Price: $74.39)
  2. $SOL #Solana +21.56% (Current Price: $291.34)
  3. $ANDY #Andy_BSC +32.86% (Current Price: $0.00005061)
  4. $JUP #Jupiter +16.82% (Current Price: $1.16)
  5. $SUI #Sui +0.26% (Current Price: $4.71)
  6. $UXLINK #UXLINK +14.80% (Current Price: $0.8999)
  7. $FIDA #Solana_Name_Service +14.00% (Current Price: $0.2807)
  8. $BONK #Bonk +2.40% (Current Price: $0.00003281)
  9. $DADDY #Daddy_Tate +13.59% (Current Price: $0.06769)
  10. $ONDO #Ondo +2.33% (Current Price: $1.39)
Fear/Greed Index: 64 (Greed) 📈

Top 5 Gainers:

  1. $TRUMP #OFFICIAL_TRUMP +259.97% (Current Price: $74.39)
  2. $ANDY #Andy_BSC +32.86% (Current Price: $0.00005061)
  3. $JUP #Jupiter +16.82% (Current Price: $1.16)
  4. $UXLINK #UXLINK +14.80% (Current Price: $0.8999)
  5. $FIDA #Solana_Name_Service +14.00% (Current Price: $0.2807)
Top 5 Losers:

  1. $BTC #Bitcoin -0.62% (Current Price: $104,211.00)
  2. $ETH #Ethereum -5.46% (Current Price: $3,131.31)
  3. $BNB #BNB -2.84% (Current Price: $681.00)
  4. $XRP #XRP -3.48% (Current Price: $3.05)
  5. $ADA #Cardano -5.14% (Current Price: $1.015)
Crypto News Brief

Trump Launches Meme Coin Ahead of White House Return

Just days before taking office for a second term, President-elect Donald Trump launched a new cryptocurrency called $TRUMP, a meme coin on the Solana blockchain. This initiative aligns with his promise of a crypto-friendly administration. The coin quickly amassed a market value exceeding $6 billion according to CoinMarketCap. While Trump's promotion of the coin on his platform, Truth Social, created a stir and excitement among his supporters, it also raised concerns about potential conflicts of interest due to significant insider ownership. Notably, 80% of the coin's supply is owned by entities linked to the Trump Organization. The crypto community was divided, with some viewing the move as a step towards broader adoption of digital assets, while others feared undue influence on the presidency. Exchanges like Kraken and Crypto.com promptly listed the new token, further fueling its rapid rise. Despite the controversies, Trump's foray into cryptocurrency underscores his ongoing commitment to integrating digital assets into mainstream financial systems. 

#Crypto #Trending #Bitcoin #Ethereum #Altcoins