Trending in the Crypto World 03 February 2025

Feb 03, 01:43 AM

Subscribe
Trending in the Crypto world for February 3, 2025!

Top 10 Trending ๐Ÿš€:

  1. $BTC #Bitcoin -5.27% (Current Price: $95,980.54)
  2. $XRP #XRP +19.65% (Current Price: $2.36)
  3. $ETH #Ethereum -10.27% (Current Price: $2,828.63)
  4. $SOL #Solana -9.02% (Current Price: $198.46)
  5. $DOGE #Dogecoin +19.36% (Current Price: $0.2528)
  6. $TRUMP #OFFICIAL TRUMP +3.22% (Current Price: $19.79)
  7. $ADA #Cardano +16.15% (Current Price: $0.7624)
  8. $SUI #Sui +17.91% (Current Price: $3.16)
  9. $PEPE #Pepe +20.10% (Current Price: $0.000009958)
  10. $HBAR #Hedera +20.02% (Current Price: $0.2336)
Fear/Greed Index: 44 (Fear) ๐Ÿ“‰ ๐Ÿ“‰

Top 5 Gainers:

  1. $XRP #XRP +19.65% (Current Price: $2.36)
  2. $DOGE #Dogecoin +19.36% (Current Price: $0.2528)
  3. $ADA #Cardano +16.15% (Current Price: $0.7624)
  4. $SUI #Sui +17.91% (Current Price: $3.16)
  5. $PEPE #Pepe +20.10% (Current Price: $0.000009958)
Top 5 Losers:

  1. $BTC #Bitcoin -5.27% (Current Price: $95,980.54)
  2. $ETH #Ethereum -10.27% (Current Price: $2,828.63)
  3. $SOL #Solana -9.02% (Current Price: $198.46)
  4. $BNB #BNB -8.75% (Current Price: $603.94)
  5. $TRX #TRON -10.21% (Current Price: $0.221)
Crypto News Brief

Bitcoin slides below $100,000 as tariffs rattle markets

Investors are jittery as the threat of a global trade war intensifies, leading them to dump riskier assets like cryptocurrencies. Bitcoin's value fell by over 4% early Monday in Asia, reaching a three-week low of approximately $96,606. Ethereum also tumbled around 12%, returning to levels last observed in early November. This decline follows U.S. President Donald Trump's recent imposition of tariffsโ€”25% on Mexican and most Canadian imports, and 10% on goods from China, effective Tuesday. These developments have heightened market anxieties, as investors associate tariffs with potential negative impacts on economic growth and corporate profits. Cryptocurrencies, which trade continuously, have been particularly sensitive to changes in broader market sentiment, with Bitcoin becoming a weekend risk proxy. Additionally, disappointment has grown among investors due to unfulfilled expectations for immediate crypto-friendly policies since Trump took office. 

#Crypto #Trending #Bitcoin #Ethereum #Altcoins